return to Overall Score
Caloosa Interclub Races 2004-05
Class: Open Non-spinnaker PHRF (Time on distance)
Race Data by FMSC

Race 9: Wind Speed 9: Direction SSW
Start Time: Sunday, March 13, 2005 11:00:00: Distance 4.0nm
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 126 Essence McDill,Paul 159 FMSC Pearson 35 11:54:26 00:54:26 00:43:50 1
2 3 11831 Sunrunner Steacy,John 174 CCSC Morgan 27 11:55:48 00:55:48 00:44:12 2
3 5 56 Despedida Martinez,Joel 189< FMSC Catalina 310 11:57:00 00:57:00 00:44:24 3
4 6 480 Iliad Prager,Lenshoek 216 CCSC Elite 32 11:59:02 00:59:02 00:44:38 4
5 1 139 GiGi Howe,Ray 126 CCSC Laser 28 11:53:52 00:53:52 00:45:28 5
6 4 60 Passion Lancaster,Dan 189 FMSC Morgan 25 12:00:21 01:00:21 00:47:45 6
7 7 15687 Fair Trade Martinez,Joe 216 FMSC Catalina 27 12:02:59 01:02:59 00:48:35 7
8 9 ? Prime Interest Lancaster,Rick 274 FMSC Watkins 27 12:09:15 01:09:15 00:50:59 8
9 8 C27 Providence Boyd,Ken 256 FMSC Cape Dory 27 12:12:45 01:12:45 00:55:41 9
DNF 10 ?? Lil' 1 O'Shaughnessy,Morgan 246 FMSC Morgan 22 - - - 12
DNC - ????? Wind Dancer Novak,Ron 156 CCSC Oday 34 - - - ----
Speed as VMG of winning boat: 4.4 knots
return to Overall Score
Race 10: Wind Speed 9: Direction SW
Start Time: Sunday, March 13, 2005 12:30:00: Distance 4.0nm
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 11831 Sunrunner Steacy,John 174 CCSC Morgan 27 13:30:03 01:00:03 00:48:27 1
2 1 139 GiGi Howe,Ray 126 CCSC Laser 28 13:27:00 00:57:00 00:48:36 2
3 2 126 Essence McDill,Paul 159 FMSC Pearson 35 13:29:21 00:48:45 3
4 7 15687 Fair Trade Martinez,Joe 216 FMSC Catalina 27 13:37:30 01:07:30 00:53:06 4
5 4 60 Passion Lancaster,Dan 189 FMSC Morgan 25 13:37:11 01:07:11 00:54:35 5
6 5 56 Despedida Martinez,Joel 189< FMSC Catalina 310 13:38:18 01:08:18 00:55:42 6
7 6 480 Iliad Prager,Lenshoek 216 CCSC Elite 32 13:45:31 01:15:31 01:01:07 7
8 9 ? Prime Interest Lancaster,Rick 274 FMSC Watkins 27 13:55:34 01:25:34 01:07:18 8
9 8 C27 Providence Boyd,Ken 256 FMSC Cape Dory 27 13:56:17 01:26:17 01:09:13 9
DNF 10 ?? Lil' 1 O'Shaughnessy,Morgan 246 FMSC Morgan 22 - - - 12
DNC - ????? Wind Dancer Novak,Ron 156 CCSC Oday 34 - - - ----
Speed as VMG of winning boat: 4.0 knots
return to Overall Score
Make-up Race: Wind Speed 9: Direction SW
Start Time: Sunday, March 13, 2005 14:05:00: Distance 4.0nm
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 139 GiGi Howe,Ray 126 CCSC Laser 28 15:00:19 00:55:19 00:46:55 1
2 2 126 Essence McDill,Paul 159 FMSC Pearson 35 15:03:56 00:58:56 00:48:20 2
3 3 11831 Sunrunner Steacy,John 174 CCSC Morgan 27 15:05:44 01:00:44 00:49:08 3
4 5 56 Despedida Martinez,Joel 189< FMSC Catalina 310 15:08:40 01:03:40 00:51:04 4
5 4 60 Passion Lancaster,Dan 189 FMSC Morgan 25 15:10:21 01:05:21 00:52:45 5
6 7 15687 Fair Trade Martinez,Joe 216 FMSC Catalina 27 15:12:12 01:07:12 00:52:48 6
7 6 480 Iliad Prager,Lenshoek 216 CCSC Elite 32 15:16:01 01:11:01 00:56:37 7
8 9 ? Prime Interest Lancaster,Rick 274 FMSC Watkins 27 15:23:58 01:18:58 01:00:42 8
9 8 C27 Providence Boyd,Ken 256 FMSC Cape Dory 27 15:27:39 01:22:39 01:05:35 9
DNS 10 ?? Lil' 1 O'Shaughnessy,Morgan 246 FMSC Morgan 22 - - - 12
DNC - ????? Wind Dancer Novak,Ron 156 CCSC Oday 34 - - - ----
Speed as VMG of winning boat: 4.3 knots
return to Overall Score