return to Overall Score

CCSC & FMSC
Caloosa Interclub Series 2004-2005

Class: Open Non-spinnaker PHRF (Time on distance)
Race Data by FMSC

Race 7: Wind Speed 17, Direction NNE, Start Time: 11:00:00, Distance 4.7nm
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 126 Essence McDill,Paul 159 FMSC Pearson 35 11:59:48 00:59:48 00:47:21 1
2 8 139 Gi Gi Howe,Ray 126 CCSC Laser 28 11:57:43 00:57:43 00:47:51 2
3 1 56 Despedida Martinez,Joel 189< FMSC Catalina 310 12:03:33 01:03:33 00:48:45 3
4 2 15687 Fair Trade Martinez,Joe 216 FMSC Catalina 27 12:05:44 01:05:44 00:48:49 4
5 4 60 Passion Lancaster,Dan 189 FMSC Morgan 25 12:05:42 01:05:42 00:50:54 5
6 6 480 Iliad Prager,Lenshoek 216 CCSC Elite 32 12:07:58 01:07:58 00:51:03 6
7 9 11831 Sunrunner Steacy,John 174 CCSC Morgan 27 12:06:02 01:06:02 00:52:24 7
8 3 ? Prime Interest Lancaster,Rick 274 FMSC Watkins 27 12:13:55 01:13:55 00:52:27 8
9 11 C27 Providence Boyd,Ken 256 FMSC Cape Dory 27 12:17:30 01:17:30 00:57:27 9
10 5 ?? Lil' 1 O'Shaughnessy,Morgan 246 FMSC Morgan 22 12:19:13 01:19:13 00:59:57 10
11 10 ????? Wind Dancer Novak,R. 156 CCSC Oday 34 12:14:40 01:14:40 01:02:27 11
Speed as VMG of winning boat: 4.7 knots

Race 8: Wind Speed 14: Direction NNE, Start Time: 12:30:00: Distance 4.7nm
Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 139 Gi Gi Howe,Ray 126 CCSC Laser 28 13:27:27 00:57:27 00:47:35 1
2 2 56 Despedida Martinez,Joel 189< FMSC Catalina 310 13:34:20 01:04:20 00:49:32 2
3 5 126 Essence McDill,Paul 159 FMSC Pearson 35 13:32:10 01:02:10 00:49:43 3
4 8 11831 Sunrunner Steacy,John 174 CCSC Morgan 27 13:34:22 01:04:22 00:50:44 4
5 9 15687 Fair Trade Martinez,Joe 216 FMSC Catalina 27 13:38:02 01:08:02 00:51:07 5
6 3 60 Passion Lancaster,Dan 189 FMSC Morgan 25 13:36:37 01:06:37 00:51:49 6
7 1 ? Prime Interest Lancaster,Rick 274 FMSC Watkins 27 13:44:49 01:14:49 00:53:21 7
8 11 C27 Providence Boyd,Ken 256 FMSC Cape Dory 27 13:43:46 01:13:46 00:53:43 8
9 4 ?? Lil' 1 O'Shaughnessy,Morgan 246 FMSC Morgan 22 13:47:58 01:17:58 00:58:42 9
10 10 ????? Wind Dancer Novak,R. 156 CCSC Oday 34 13:43:49 01:13:49 01:01:36 10
DNF 7 480 Iliad Prager,Lenshoek 216 CCSC Elite 32 --- --- --- 12
Speed as VMG of winning boat: 4.9 knots

return to Overall Score